[message]
[title]
[message]Get ready to embark on a journey of style and sophistication with PRHOMZ
Home Makeovers Start Here—With Free Shipping!
Specifications
| Avoid Scratches
| Material
|
Rubber Pads on the X Brace
| Scratch-Proof Rubber Footpad
| Detachable Chair Back
|
Available Colors | Brown/Black/Gray | Black/Gun Metal/Distressed White | Black/Wood Color/White/Brown | Black | Black/Dark Brown | Black/Gun Metal |
---|---|---|---|---|---|---|
Material | PVC leather, Foam, Metal | Metal | Iron, paper twine | Iron, PU leather, foam | Iron, PU, plywood, foam | Wood & Metal |
Overall Dimension | 19 x 16 x 24” (L x W x H) | 21 x 18 x 34" (L x W x H) | 21.5 x 22.5 x 29" (L x W x H) | 21.5 x 23.6 x 29" (L x W x H) | 17.5 x 21 x 33" (L x W x H) | 17.5 x 20.7 x 40" (L x W x H) |
Max. Bearing Capacity | 300 lb | 330 Lb | 330.7 Lb | 352.7 Lb | 330 Lb | 330lb |
Item Quantitiy | Set of 4 | Set of 4 | Set of 4 | Set of 4 | Set of 4 | Set of 4 |
Available Colors | Matte Black | Brown | Rustic Brown | Black | Black | Black |
---|---|---|---|---|---|---|
Material | Metal | Metal, Pinewood | MDF, Metal | Iron and paper twine | Iron, PU leather, foam, and plywood | Metal, Sassafras |
Overall Dimension | 16x 17.5x 32.5” (L x W x H) | 17.5″ Dia. x (20-27)″ H | 20.5x 20.5x 29.5inch (WxDxH) | 22 x 22 x 29 inch (L x W x H) | 21 x 21.7 x 30inch (L x W x H) | 16 x 18 x 30” (L x W x H) |
Max. Bearing Capacity | 300lb | 300 lb | 300 lb | 331 Lb | 308.6 Lb | 330 lb |
Seat Height | 26" | 20-27'' | 29.5" | 17" | 17.3" | 24"/26"/30'' |
Free shipping
Introducing Free Shipping on All Products at PRHOMZ
Satisfied or refunded
Shop now with peace of mind and experience the convenience of risk-free shopping at PRHOMZ
Top-notch support
Experience top-notch support that puts your satisfaction first at PRHOMZ
Secure payments
Rest easy with our secure payment methods, ensuring your transactions are safe and protected
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!